menu
Index All Products Press Brake LeMans iBend B SERIES

LeMans iBend B SERIES

back

HYDRAULIC PRESS BRAKE B SERIES

Great press brake to do excellence bendings and flawless jobs. Body and upper beam made of steel constructions, has been designed according minimum stretch and optimum resistance criteria.

 

2019 Press brake Catalogue.pdf

STANDARD FEATURESSTANDARD FEATURES

  • Y1,Y2, X CNC 3 Axes
  • 260 mm Stroke, 410 mm Throat Depth
  • ESA S630 CNC Control Unit
  • ±0,03 accuracy SERVO motorized back gauge X=750 mm
  • Quick clamp Promecam punch tool holder
  • Sliding front sheet support arms
  • LeMans special narrow bottom table (European type)
  • GIVI optic linear scales
  • Standard punch tools (H: 67, 85°, R:08)
  • Standard die tools (60x60 mm, 4 Vee V=16-22-35-50 mm, 85°, H:60)
  • LED illumination on RAM

OPTIONAL FEATURES

  • X to 2-4-6-8 axis back gauge options
  • Wide bottom table for Multi Vee dies
  • Anti-deflection crowning with original Wila wedges
  • AKAS or DSP front laser safety systems
  • Additional back gauge fingers
  • Front laser safety
Machine Type Bending Force Bending Lenght Distance Between Columns Stroke Daylight Throat Table Height Machine Dimensions Speed Oil Tank Main Motor Weight
Ton A B C J D E Length x Width x Height
(L x W x H)
Approach Speed Return Speed Bending Speed Lt kW kg
mm mm mm mm mm mm mm mm/s
B40 40 1250 1100 260 465 410 880 3060 2080 2820 150 120 10 95 4 3500
B60 60 2100 1600 260 465 410 870 3660 2175 2905 160 135 10 170 5,5 4560
60 2600 2150 260 465 410 890 4210 2175 2905 160 135 10 170 5,5 5010
B100 100 2600 2150 260 465 410 885 4220 2230 2950 200 135 10 170 7,5 6430
100 3100 2600 260 465 410 905 4670 2230 2950 200 135 10 180 7,5 6780
B135 135 3100 2600 260 465 410 940 4690 2340 2980 210 130 10 180 11 7750
135 3700 3200 260 465 410 955 5290 2340 2995 210 130 10 180 11 9400
135 4100 3600 260 465 410 955 5590 2440 2990 210 130 10 180 11 10000
B175 175 3100 2600 260 465 410 955 4700 2430 2975 180 130 10 180 15 8850
175 3700 3200 260 465 410 955 5300 2430 2990 180 130 10 180 15 10500
175 4100 3600 260 465 410 955 5600 2530 2980 180 130 10 180 15 11050
B220 220 3100 2600 260 465 410 955 4720 2430 2998 180 140 10 290 18,5 10400
220 3700 3200 260 465 410 970 5320 2430 3045 180 140 10 290 18,5 11950
220 4100 3600 260 465 410 970 5620 2530 3035 180 140 10 290 18,5 12750
B270 270 3100 2600 260 465 410 960 4840 2500 3040 150 120 10 290 22 12300
270 4100 3600 260 465 410 960 5640 2500 3040 150 120 10 290 22 13500
270 4100 3600 260 465 410 960 5640 2500 3040 150 120 10 290 22 14300
B320 320 3100 2600 260 485 410 955 4860 2490 3080 150 110 10 290 22 13700
320 3700 3200 260 485 410 955 5460 2490 3085 150 110 10 290 22 14500
320 4100 3600 260 485 410 955 5660 2490 3085 150 110 10 290 22 15300
320 5100 4200 260 485 410 1030 6660 2570 3210 150 110 10 290 22 20500
320 6100 5100 260 485 410 1060 7560 2570 3440 150 110 10 290 22 25000
photo
1 / 5