menu
Index All Products Press Brake LeMans iBend C SERIES

LeMans iBend C SERIES

back

HYDRAULIC PRESS BRAKE C SERIES

Designing and Manufacturing are based on reliability, durability and precision. Machines are easy to use and are built to be ready to serve for many years. Quality and service support is accepted as principle.

 

2019 Press brake Catalogue.pdf

STANDARD FEATURESSTANDARD FEATURES

  • Y1, Y2, X, R CNC 4 Axes
  • 310 mm Stroke, 410 mm Throat Depth
  • ESA S640 CNC Control Unit
  • ± 0,03 accuracy SERVO motorized back gauge. X=750 mm, R=250 mm
  • Quick clamp Promecam punch tool holder
  • Sliding front sheet support arms
  • Manuel Anti-deflection crowning with original Wila wedges
  • LeMans special narrow bottom table (European type)
  • GIVI optic linear scales
  • Standard punch tools (H: 67, 85°, R:08)
  • Standard die tools (60x60 mm, 4 Vee V=16-22-35-50 mm, 85°, H:60)
  • LED illumination on RAM

OPTIONAL FEATURES

  • X+R to 4-6-8 axis back gauge options
  • Rolleri Rol200 hydraulic punch clamping
  • Wila hydraulic punch clamping
  • Wide bottom table for Multi Vee dies
  • Motorized Anti-deflection crowning with original Wila wedges
  • 1.000 mm X axis travel
  • AKAS or DSP front laser safety systems
  • Additional back gauge fingers
  • Front laser safety
Machine Type Bending Force Bending Lenght Distance Between Columns Stroke Daylight Throat Table Height PIT Machine Dimensions Speed Oil Tank Main Motor Weight
Ton A B C J D E F Length x Width x Height
(L x W x H)
Approach Speed Return Speed Bending Speed Lt kW kg
mm mm mm mm mm mm mm mm mm/s
C100 100 2600 2150 310 515 410 890 4220 2230 2950 200 180 10 180 7,5 6950
100 3100 2600 310 515 410 905 4670 2230 2950 200 180 10 180 7,5 7300
C135 135 3100 2600 310 515 410 935 5150 2650 2950 210 130 10 180 11 8350
135 3700 3200 310 515 410 945 5750 2650 2950 210 130 10 180 11 10000
135 4100 3600 310 515 410 945 6150 2650 2995 210 130 10 180 11 10600
C175 175 3100 2600 310 515 410 935 5150 2650 2950 180 130 10 180 15 9700
175 3700 3200 310 515 410 945 5750 2650 2950 180 130 10 180 15 11350
175 4100 3600 310 515 410 945 6150 2650 2995 180 130 10 180 15 11900
C220 220 3100 2600 310 515 410 940 5180 2650 2950 180 140 10 290 18,5 11300
220 3700 3200 310 515 410 965 5780 2650 3040 180 140 10 290 18,5 12850
220 4100 3600 310 515 410 965 6180 2650 3040 180 140 10 290 18,5 13650
220 5100 4200 310 515 410 995 7180 2650 3090 180 140 10 290 18,5 17000
220 6100 5100 310 515 410 995 8180 2650 3090 180 140 10 290 18,5 21700
C220 270 3100 2600 310 515 410 950 5200 2650 3040 150 120 10 290 22 13300
270 3700 3200 310 515 410 955 5800 2650 3040 150 120 10 290 22 14500
270 4100 3600 310 515 410 955 6200 2650 3040 150 120 10 290 22 15300
C320 320 3100 2600 310 535 410 955 5300 2655 3070 150 110 10 290 22 14700
320 3700 3200 310 535 410 955 5750 2655 3080 150 110 10 290 22 15500
320 4100 3600 310 535 410 955 6150 2655 3130 150 110 10 290 22 16800
320 5100 4200 310 535 410 1045 7150 2655 3140 150 110 10 290 22 21500
320 6100 5100 310 535 410 1065 8150 2655 3170 150 110 10 290 22 26000
C400 400 3100 2600 310 535 510 1015 5150 2685 3400 100 80 8 400 30 18700
400 3700 3200 310 535 510 975 5750 2685 3400 100 80 8 400 30 20700
400 4100 3600 310 535 510 985 6150 2700 3400 100 80 8 400 30 22500
400 5100 4200 310 535 510 980 7150 2700 3400 100 80 8 400 30 25500
400 6100 5100 310 535 510 1055 8150 2700 3600 100 80 8 400 30 33000
400 8100 7100 310 535 510 815 1300 10150 2785 3750 100 80 8 400 30 45000
C500 500 3700 3200 310 535 510 1035 5750 2735 3400 80 70 8 500 37 24100
500 4100 3600 310 535 510 1025 6150 2740 3400 80 70 8 500 37 26300
500 5100 4200 310 535 510 1055 7150 2750 3650 80 70 8 500 37 30000
500 6100 5100 310 535 510 965 1350 8200 2750 3900 80 70 8 500 37 39500
500 8100 7100 310 535 510 750 xx 10200 2750 4000 80 70 8 500 37 55500
photo
1 / 5